Size Guide Grey top
Size Chart (in inches)
| Size | Length | Bust | Shoulder | Waist | Hips | Sleeves |
|---|---|---|---|---|---|---|
| XS | 23.5" | 19.5" | 14.5" | — | 19" | 23" |
| S | 24" | 21" | 15" | — | 20.5" | 24" |
| M | 24" | 22" | 16" | — | 21.5" | 26" |
| L | 24" | 23" | 17" | — | 22.5" | 26" |
| XL | 25" | 24" | 18" | — | 23.5" | 25" |
| XXL | 25" | 25" | 18" | — | 24.5" | 25" |
*Model is wearing a size small*
How to Measure
Bust
Measure across the garment at the fullest part of the bust.
ShoulderMeasure straight across from shoulder seam to shoulder seam.
HipsMeasure across the widest part of the garment.
SleevesMeasure from shoulder seam to sleeve hem.
Fit Tips for This Style
- Measurements are taken flat; allow slight variation
- Designed for a comfortable everyday fit
- If you prefer a looser fit, consider sizing up
- Please refer to length and sleeve measurements for best fit