Size Guide black top
Size Chart (in inches)
| Size | Length | Bust | Shoulder | Waist | Hips | Sleeves |
|---|---|---|---|---|---|---|
| XS | 26" | 16" | 14" | 33" | 38" | 22" |
| S | 27" | 17.5" | 15" | 34" | 39" | 23" |
| M | 28" | 18.5" | 16" | 35" | 40" | 24.5" |
| L | 28" | 20" | 17" | 36" | 43" | 24" |
| XL | 29" | 22" | 17.5" | 38" | 45" | 24" |
| XXL | 29" | 24" | 18" | 40" | 47" | 24" |
*Model is wearing a size small*
How to Measure
Bust
Measure around the fullest part of the bust.
WaistMeasure around the narrowest part of your waist.
HipsMeasure around the fullest part of the hips.
ShoulderMeasure straight across from one shoulder seam to the other.
SleevesMeasure from shoulder seam to sleeve hem.
LengthMeasure from the highest point of the shoulder to the hem.
Fit Tips
- All measurements are in inches
- Measurements are taken flat; slight variations may occur
- If you are between sizes, consider sizing up
- Use bust and waist measurements to determine best fit