Size Guide brown top
Size Chart (in inches)
| Size | Length | Bust | Shoulder | Waist | Hips | Sleeves |
|---|---|---|---|---|---|---|
| XS | 23.5" | 38" | 15" | — | 36" | 23" |
| S | 24" | 40" | 16" | — | 39" | 24" |
| M | 24.5" | 42" | 17.5" | — | 41" | 25" |
| L | 25" | 44" | 18" | — | 43" | 25" |
| XL | 26" | 46" | 18.5" | — | 45" | 25" |
| XXL | 26" | 48" | 18.5" | — | 47" | 25" |
*Model is wearing a size small*
How to Measure
Bust
Measure around the fullest part of the bust.
ShoulderMeasure straight across from one shoulder seam to the other.
HipsMeasure around the fullest part of the hips.
SleevesMeasure from shoulder seam to sleeve hem.
LengthMeasure from the highest point of the shoulder to the hem.
Fit Tips
- Measurements are taken flat; slight variations may occur
- This top offers a comfortable, relaxed fit
- If you prefer a looser fit, consider sizing up
- Refer to bust and length measurements for best sizing