Green and Blue Set
Green and Blue Set
Regular price
26,000.00 Rs
Regular price
0.00 Rs
Sale price
26,000.00 Rs
Unit price
per
Couldn't load pickup availability
Size Guide
Size Guide
Top — Size Chart (in inches)
| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Length | 32" | 32" | 33" | 33" | 33" | 33" |
| Shoulder | 15" | 16" | 17" | 17" | 17" | 17" |
| Bust | 19" | 20" | 22" | 23" | 24" | 25" |
| Hips | 20" | 21" | 23" | 24" | 25" | 27" |
| Neck Front | 7.5" | 8" | 8.5" | 8.5" | 8.5" | 8.5" |
| Sleeves | 23" | 24" | 25" | 25" | 25" | 24" |
Pants — Size Chart (in inches)
| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Waist | 25–28" | 28–31" | 31–34" | 34–37" | 37–40" | 40–44" |
| Length | 40" | 42" | 44" | 44" | 42" | 42" |
| Hips | 38" | 40" | 42" | 44" | 46" | 48" |
*Model is wearing a size small*
How to Measure
Length
Measured from the shoulder down to the hem of the top.
ShoulderMeasure straight across from one shoulder seam to the other.
BustMeasure around the fullest part of your chest, keeping the tape parallel to the floor.
HipsMeasure around the fullest part of your hips, approximately 8" below the waist.
Neck FrontMeasured from the base of the neckline to the top of the collar at the front.
SleevesMeasure from the shoulder seam down to the sleeve hem.
WaistMeasure around the narrowest part of your natural waist.
Pants LengthMeasured from the waistband down to the hem of the pants.
Green Korean silk top featuring delicate bow detailing, paired with straight-cut pants finished with bow details at the hem and statement sleeve tie accents.
