Pink and Deep Red Set
Pink and Deep Red Set
Couldn't load pickup availability
Size Guide
Size Guide
Top — Size Chart (in inches)
| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Length | 29" | 29.5" | 30.5" | 30.5" | 30.5" | 30.5" |
| Shoulder | 11" | 11.5" | 12" | 12.5" | 13" | 14" |
| Bust | 31" | 33" | 35" | 37" | 39" | 42" |
| Waist | 29" | 30" | 31" | — | 33" | 38" |
| Neck Front | 9" | 9.5" | 10" | 10" | 10" | 10" |
Pant — Size Chart (in inches)
| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Waist | 25–28" | 28–31" | 31–34" | 34–37" | 37–40" | 40–44" |
| Length | 40" | 42" | 44" | 44" | 42" | 42" |
| Hips | 38" | 40" | 42" | 44" | 46" | 49" |
*Model is wearing a size small*
How to Measure
Measured from the shoulder down to the hem of the top.
ShoulderMeasure straight across from one shoulder seam to the other.
BustMeasure around the fullest part of your chest, keeping the tape parallel to the floor.
WaistMeasure around the narrowest part of your natural waist.
Neck FrontMeasured from the base of the neckline to the top of the collar at the front.
Pant WaistMeasure around the narrowest part of your natural waist where the pants sit.
Pant LengthMeasured from the waistband down to the hem of the pants.
HipsMeasure around the fullest part of your hips, approximately 8" below the waist.
Blush pink Korean silk top featuring delicate bow detailing, paired with burgundy Korean silk pants finished with gathered ankle accents and a soft flared silhouette. Completed with a sheer chiffon dupatta and tonal fringe detailing.
*GST included in Price
