Rust and Purple Set
Rust and Purple Set
Couldn't load pickup availability
Size Guide
Size Guide
Top — Size Chart (in inches)
| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Length | 27" | 28" | 29" | 29" | 29" | 29" |
| Shoulder | 13.5" | 14.5" | 15.5" | 16" | 16.5" | 16.5" |
| Bust | 33" | 35" | 37" | 38" | 40" | 42" |
| Waist | 29" | 30" | 31" | 33" | 35" | 37" |
| Sleeves | 13" | 13" | 14" | 14" | 14" | 14" |
| Neck Front | 7.5" | 8" | 8.5" | 8.5" | 8.5" | 8.5" |
Pant — Size Chart (in inches)
| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Waist | 25–28" | 28–31" | 31–34" | 34–37" | 37–40" | 40–44" |
| Length | 40" | 42" | 44" | 44" | 42" | 42" |
| Hips | 38" | 40" | 42" | 44" | 46" | 49" |
*Model is wearing a size small*
How to Measure
Measured from the shoulder down to the hem of the top.
ShoulderMeasure straight across from one shoulder seam to the other.
BustMeasure around the fullest part of your chest, keeping the tape parallel to the floor.
WaistMeasure around the narrowest part of your natural waist.
SleevesMeasure from the shoulder seam down to the sleeve hem.
Neck FrontMeasured from the base of the neckline to the top of the collar at the front.
Pant WaistMeasure around the narrowest part of your natural waist where the pants sit.
Pant LengthMeasured from the waistband down to the hem of the pants.
HipsMeasure around the fullest part of your hips, approximately 8" below the waist.
Rust Korean silk top featuring delicate button detailing and soft front slits, paired with fluid chiffon draped pants. Finished with a sheer chiffon dupatta and tonal fringe accents.
*GST include in Price
