JD 014 Red Dress
Size Guide
Top Size Chart (in inches)
| Size | Length | Bust | Shoulder | Hips | Sleeves |
|---|---|---|---|---|---|
| XS | 25" | 34" | 13.5" | 38" | 28" |
| S | 25" | 36" | 14.5" | 39" | 30" |
| M | 26" | 38" | 15.5" | 40" | 32" |
| L | 26" | 40" | 16.5" | 43" | 32" |
| XL | 26" | 43" | 18" | 46" | 30" |
| XXL | 26" | 46" | 18.5" | 48" | 30" |
Skirt Size Chart (in inches)
| Size | Length | Waist | Hips |
|---|---|---|---|
| XS | 38" | 25" – 28" | 46" |
| S | 39" | 28" – 31" | 48" |
| M | 39" | 31" – 34" | 50" |
| L | 40" | 34" – 37" | 52" |
| XL | 40" | 37" – 40" | 54" |
| XXL | 40" | 40" – 44" | 56" |
*Model is wearing a size small*
How to Measure
Bust
Measure around the fullest part of your bust.
WaistMeasure around the narrowest part of your waist.
HipsMeasure around the fullest part of your hips.
ShoulderMeasure straight across from one shoulder seam to the other.
SleevesMeasure from shoulder seam to sleeve hem.
LengthMeasure from the highest point of the shoulder (top) or waist (skirt) to the hem.
Fit Tips
- All measurements are in inches
- Waist measurements are provided as ranges for comfort
- Measurements are taken flat; slight variations may occur
- If between sizes, we recommend sizing up