White and Red set JCD10
Top — Size Chart (in inches)
| Measurement | XS | S | M | L |
|---|---|---|---|---|
| Length | 45" | 47" | 48" | 48" |
| Asym Circumference | 20" | 30" | 31" | 32" |
| Sleeves | 22" | 23" | 24" | 24" |
Skirt — Size Chart (in inches)
| Measurement | XS | S | M | L |
|---|---|---|---|---|
| Waist | 25–28" | 28–31" | 31–34" | 34–37" |
| Front Length | 41" | 42" | 44.5" | 44.5" |
| Back Length | 49" | 50" | 53" | 53" |
| Hips | 38" | 40" | 42" | 44" |
*Model is wearing a size small*
How to Measure
Length
Measured from the shoulder down to the hem of the top.
Asym CircumferenceMeasured around the asymmetric detail of the top at its widest point.
SleevesMeasure from the shoulder seam down to the sleeve hem.
WaistMeasure around the narrowest part of your natural waist.
Front LengthMeasured from the waistband down to the front hem of the skirt.
Back LengthMeasured from the waistband down to the back hem — longer due to the asymmetric cut.
HipsMeasure around the fullest part of your hips, approximately 8" below the waist.